Wi-Fi 802.11 ac, GPS, Bluetooth v5.00, USB Type-C, 3G, and 4G are all available on the Samsung Galaxy A71 5G. (with support for Band 40 used by some LTE networks in India). Accelerometer, ambient light sensor, compass/ magnetometer, gyroscope, in-display fingerprint sensor, proximity sensor, and fingerprint sensor are among the phone’s sensors. Face unlock is available on the Samsung Galaxy A71 5G.
Samsung Galaxy A71 5G Full Specifications
General
Brand | Samsung |
Model | Galaxy A71 5G |
Release date | 9th April 2020 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 162.50 x 75.50 x 8.10 |
Weight (g) | 185.00 |
Battery capacity (mAh) | 4500 |
Fast charging | Proprietary |
Colours | Prism Crush Black, Prism Crush Silver, Prism Crush Blue |
Display
Screen size (inches) | 6.70 |
Touchscreen | Yes |
Resolution | 1080×2400 pixels |
Aspect ratio | 20:9 |
Hardware
Processor | octa-core (2×2.2GHz + 6×1.8GHz) |
RAM | 8GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 1000 |
Camera
Rear camera | 64-megapixel (f/1.8) + 12-megapixel (f/2.2) + 5-megapixel (f/2.2) + 5-megapixel (f/2.4) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 32-megapixel (f/2.2) |
Software
Operating system | Android 10 |
Skin | One UI 2.0 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |